VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,677,726,609 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/16.
Total transferred traffic through VPN is 929,078.00 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  130,296,396.5 GB  592,811,733
2 Iran (ISLAMIC Republic Of)  98,671,738.7 GB  5,313,095,448
3 Russian Federation  88,378,855.8 GB  1,391,576,781
4 Japan  68,426,937.3 GB  702,952,448
5 United States  53,145,876.7 GB  1,155,294,502
6 Taiwan  50,765,468.9 GB  791,931,699
7 France  46,269,632.5 GB  591,454,548
8 Indonesia  38,590,566.0 GB  892,620,067
9 India  36,125,361.7 GB  772,781,029
10 Viet Nam  29,690,159.0 GB  500,951,652
11 China  29,570,131.1 GB  772,708,313
12 Thailand  19,593,729.8 GB  346,328,221
13 United Arab Emirates  15,685,506.9 GB  517,898,340
14 Hong Kong  14,732,434.8 GB  240,311,534
15 Myanmar  13,071,147.0 GB  224,999,010
16 Philippines  12,919,192.0 GB  318,024,516
17 Malaysia  11,917,326.5 GB  140,848,394
18 Turkmenistan  11,765,142.3 GB  155,110,630
19 Bangladesh  9,488,006.3 GB  387,481,355
20 Ukraine  9,368,689.5 GB  536,046,476
21 Canada  8,120,542.0 GB  84,485,877
22 Saudi Arabia  8,000,885.1 GB  108,850,783
23 Germany  7,886,669.6 GB  246,781,999
24 Turkey  6,752,592.5 GB  99,071,060
25 Singapore  6,688,126.0 GB  409,920,155
26 Iraq  5,669,791.4 GB  224,993,501
27 Australia  5,621,300.1 GB  113,825,972
28 Brazil  5,351,087.1 GB  1,380,579,914
29 United Kingdom  5,265,155.9 GB  129,203,654
30 Lao People's Democratic Republic  4,540,481.2 GB  73,967,371
31 Pakistan  4,399,067.6 GB  104,943,779
32 Nigeria  3,763,864.0 GB  447,291,811
33 Argentina  3,421,560.8 GB  53,869,842
34 Cambodia  3,210,446.7 GB  92,614,467
35 Kenya  3,053,801.0 GB  183,134,250
36 Mexico  2,484,220.2 GB  44,087,772
37 Oman  2,053,297.8 GB  36,740,458
38 Spain  2,030,336.1 GB  23,118,059
39 Netherlands  1,924,052.1 GB  52,282,109
40 Armenia  1,457,790.5 GB  4,888,011
41 Egypt  1,369,860.0 GB  37,678,596
42 Qatar  1,353,494.2 GB  19,070,857
43 Algeria  1,352,796.9 GB  37,093,612
44 Nepal  1,329,715.9 GB  19,714,823
45 Syrian Arab Republic  1,298,434.9 GB  235,598,733
46 Jordan  1,280,973.9 GB  25,391,149
47 Somalia  1,252,194.3 GB  55,235,019
48 Italy  1,236,430.0 GB  15,110,204
49 Kyrgyzstan  1,168,877.9 GB  13,046,553
50 New Zealand  1,138,865.3 GB  15,094,458
51 Sudan  1,110,546.5 GB  40,844,963
52 Macau  1,055,212.9 GB  19,059,811
53 Kazakhstan  1,040,861.7 GB  15,179,935
54 Colombia  1,037,858.3 GB  19,817,861
55 Sweden  1,001,453.4 GB  18,133,211
56 Ghana  958,641.5 GB  56,555,106
57 Cote D'ivoire  955,865.3 GB  11,934,002
58 Austria  930,565.0 GB  14,621,415
59 Venezuela  867,466.3 GB  26,001,891
60 Belarus  836,345.1 GB  21,859,539
61 Chile  826,311.0 GB  14,183,873
62 Romania  790,937.9 GB  14,262,813
63 Peru  776,624.1 GB  10,645,167
64 Ethiopia  754,995.8 GB  39,118,032
65 Gabon  705,390.9 GB  5,865,328
66 Mongolia  696,627.9 GB  11,312,443
67 Libyan Arab Jamahiriya  683,943.2 GB  19,243,316
68 Kuwait  679,468.3 GB  10,440,081
69 Morocco  652,743.7 GB  25,298,251
70 Poland  637,555.5 GB  9,093,160
71 Yemen  600,306.8 GB  20,372,211
72 Azerbaijan  596,102.2 GB  10,535,759
73 Latvia  590,423.0 GB  3,062,786
74 Ecuador  576,253.9 GB  53,690,914
75 Norway  545,314.5 GB  4,730,226
76 Switzerland  521,228.6 GB  37,633,243
77 Palestinian Territory Occupied  500,928.1 GB  12,400,345
78 Belgium  476,069.8 GB  6,461,297
79 South Africa  464,837.4 GB  17,113,168
80 Finland  440,080.8 GB  3,914,982
81 Tanzania United Republic of  428,280.9 GB  10,828,741
82 Afghanistan  427,015.5 GB  15,759,595
83 Israel  406,979.5 GB  9,209,335
84 Uganda  379,839.6 GB  19,226,311
85 Portugal  373,904.9 GB  5,877,688
86 Denmark  332,004.3 GB  3,044,631
87 Lithuania  323,958.6 GB  4,103,124
88 Hungary  323,637.4 GB  4,877,590
89 Czech Republic  321,493.5 GB  4,958,272
90 Georgia  296,741.9 GB  3,556,171
91 Guinea  281,704.8 GB  8,616,656
92 Greece  267,796.4 GB  3,759,237
93 Sri Lanka  261,366.8 GB  6,606,120
94 Bahrain  226,840.5 GB  3,662,967
95 Tunisia  218,261.7 GB  6,083,835
96 Dominican Republic  216,921.2 GB  6,967,750
97 Brunei Darussalam  213,849.3 GB  1,606,544
98 Bulgaria  211,837.9 GB  4,175,698
99 Guatemala  205,794.0 GB  4,411,075
100 Uzbekistan  203,290.6 GB  4,127,234
101 Lebanon  203,274.6 GB  9,029,585
102 Serbia  200,026.7 GB  3,544,993
103 Panama  189,024.5 GB  5,133,628
104 Bolivia  185,264.0 GB  3,246,537
105 Djibouti  163,521.2 GB  4,260,293
106 Paraguay  159,887.0 GB  2,107,491
107 Ireland  137,263.4 GB  2,079,567
108 Slovenia  133,102.8 GB  1,547,102
109 Costa Rica  116,829.7 GB  1,810,914
110 Croatia (LOCAL Name: Hrvatska)  115,640.9 GB  1,155,579
111 Slovakia (SLOVAK Republic)  110,543.0 GB  1,237,208
112 Moldova Republic of  107,456.5 GB  2,755,878
113 Cuba  105,890.9 GB  2,789,441
114 Albania  104,705.0 GB  2,348,377
115 Bosnia and Herzegowina  102,951.2 GB  936,012
116 Mauritius  99,653.5 GB  1,333,075
117 Jamaica  92,538.5 GB  2,103,303
118 Estonia  81,477.1 GB  1,079,723
119 Bhutan  81,453.4 GB  1,687,053
120 Uruguay  79,390.9 GB  1,164,549
121 Luxembourg  61,865.7 GB  1,346,476
122 Honduras  61,526.0 GB  1,415,777
123 Benin  60,826.7 GB  7,048,550
124 Rwanda  60,796.7 GB  1,843,685
125 Antigua and Barbuda  59,422.1 GB  1,625,796
126 Cyprus  55,750.9 GB  7,571,541
127 Togo  53,992.0 GB  1,419,130
128 Maldives  53,200.7 GB  910,426
129 Senegal  53,160.9 GB  1,986,295
130 Guam  51,644.9 GB  987,041
131 Northern Mariana Islands  44,325.0 GB  270,475
132 Trinidad and Tobago  42,311.7 GB  644,167
133 Macedonia  42,125.4 GB  654,489
134 Korea Democratic People's Republic of  39,695.7 GB  299,668
135 Cameroon  37,186.6 GB  3,239,574
136 Timor-leste  34,115.4 GB  743,909
137 Mozambique  33,683.2 GB  2,516,745
138 El Salvador  33,479.5 GB  878,758
139 Fiji  29,917.9 GB  826,210
140 Madagascar  28,874.0 GB  758,931
141 Barbados  28,861.0 GB  353,473
142 Nicaragua  27,313.8 GB  527,814
143 Malta  26,933.1 GB  506,890
144 Puerto Rico  26,538.7 GB  689,528
145 Tajikistan  25,723.3 GB  1,222,509
146 Iceland  25,585.1 GB  770,172
147 Namibia  25,356.4 GB  752,258
148 Palau  24,437.7 GB  193,262
149 Reunion  23,770.5 GB  94,783
150 Seychelles  22,546.5 GB  3,426,894
151 Congo The Democratic Republic of The  21,730.7 GB  1,471,184
152 Chad  21,587.9 GB  4,516,700
153 Angola  21,077.5 GB  799,139
154 Mali  18,595.1 GB  1,072,761
155 Burkina Faso  18,472.8 GB  1,581,891
156 Bahamas  17,882.3 GB  347,675
157 Mauritania  17,860.6 GB  537,051
158 Montenegro  17,787.6 GB  372,220
159 Zambia  16,559.2 GB  664,299
160 Zimbabwe  16,145.3 GB  2,285,484
161 Saint Lucia  15,238.6 GB  185,881
162 Guyana  14,422.8 GB  304,288
163 Papua New Guinea  13,487.4 GB  198,446
164 Malawi  13,362.8 GB  192,863
165 Suriname  11,391.6 GB  313,009
166 Samoa  9,892.5 GB  21,541
167 New Caledonia  9,754.5 GB  128,353
168 Haiti  9,361.8 GB  395,571
169 French Polynesia  9,233.4 GB  187,688
170 Belize  9,018.5 GB  517,248
171 Botswana  8,595.3 GB  193,564
172 Gambia  8,556.4 GB  3,638,965
173 Aruba  8,486.3 GB  94,606
174 Saint Vincent and The Grenadines  7,917.2 GB  100,986
175 Curacao  7,100.7 GB  135,208
176 Liberia  6,608.0 GB  552,418
177 Marshall Islands  6,405.9 GB  60,639
178 South Sudan  6,382.6 GB  345,160
179 Vanuatu  5,602.9 GB  278,078
180 Dominica  5,374.4 GB  295,554
181 Martinique  5,359.7 GB  76,714
182 Equatorial Guinea  5,252.8 GB  318,135
183 Congo  4,588.4 GB  124,645
184 Grenada  3,946.0 GB  88,368
185 Bermuda  3,574.8 GB  20,164
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,403.2 GB  37,186
188 Andorra  3,306.2 GB  75,451
189 Guadeloupe  3,179.9 GB  43,833
190 Cape Verde  3,002.7 GB  137,486
191 Comoros  2,945.2 GB  51,579
192 Sierra Leone  2,908.0 GB  112,076
193 Cayman Islands  2,572.5 GB  58,453
194 Tonga  2,371.5 GB  165,100
195 Swaziland  2,319.6 GB  86,149
196 American Samoa  2,260.6 GB  49,656
197 Sint Maarten  2,062.9 GB  52,104
198 Micronesia Federated States of  2,020.8 GB  88,704
199 Solomon Islands  1,990.2 GB  77,602
200 Burundi  1,985.4 GB  197,135
201 Niger  1,974.0 GB  142,678
202 Virgin Islands (U.S.)  1,742.1 GB  21,948
203 Faroe Islands  1,723.3 GB  30,283
204 Greenland  1,613.0 GB  16,435
205 Gibraltar  1,593.3 GB  39,435
206 Turks and Caicos Islands  1,209.2 GB  24,903
207 Virgin Islands (BRITISH)  1,182.6 GB  34,339
208 Lesotho  1,160.2 GB  56,433
209 Jersey  1,017.3 GB  26,763
210 Saint Kitts and Nevis  990.4 GB  14,169
211 Guinea-bissau  744.2 GB  30,900
212 Tuvalu  588.6 GB  14,937
213 Bonaire  577.1 GB  9,862
214 San Marino  522.0 GB  5,275
215 Eritrea  485.7 GB  14,444
216 Isle of Man  330.7 GB  12,007
217 Liechtenstein  308.8 GB  6,551
218 Sao Tome and Principe  271.3 GB  9,917
219 Central African Republic  183.5 GB  18,465
220 Anguilla  167.3 GB  5,327
221 Nauru  151.5 GB  36,577
222 Saint Martin  120.6 GB  5,981
223 Kiribati  98.6 GB  5,516
224 Cook Islands  95.6 GB  1,768
225 St. Pierre and Miquelon  87.0 GB  773
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.1 GB  1,864
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  25
235 Montserrat  0.0 GB  4