Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,128 VPN sessions established within last 5 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21677667141 2026/06/16 12:16:13 (0 mins ago) 12:16:22 0 mins Korea Republic of Korea Republic of 121.165.x.x OpenVPN 0.42 MB
VPN-21677667140 2026/06/16 12:15:56 (0 mins ago) 12:16:01 0 mins Korea Republic of Korea Republic of 121.165.x.x OpenVPN 1.03 MB
VPN-21677667139 2026/06/16 12:15:28 (0 mins ago) In-use 0 mins Nigeria Korea Republic of 112.121.x.x OpenVPN In-use
VPN-21677667138 2026/06/16 12:14:37 (0 mins ago) 12:14:46 0 mins Korea Republic of Korea Republic of 121.165.x.x OpenVPN 0.42 MB
VPN-21677667137 2026/06/16 12:14:18 (0 mins ago) In-use 0 mins Australia Thailand 184.22.x.x OpenVPN In-use
VPN-21677667136 2026/06/16 12:14:16 (0 mins ago) 12:14:25 0 mins Korea Republic of Korea Republic of 121.165.x.x OpenVPN 0.42 MB
VPN-21677667135 2026/06/16 12:13:59 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Korea Republic of 121.165.x.x MS-SSTP In-use
VPN-21677667134 2026/06/16 12:13:55 (0 mins ago) 12:13:56 0 mins United States Korea Republic of 112.121.x.x MS-SSTP 0.00 MB
VPN-21677667133 2026/06/16 12:13:37 (0 mins ago) 12:13:46 0 mins Korea Republic of Korea Republic of 112.121.x.x OpenVPN 0.42 MB
VPN-21677667132 2026/06/16 12:13:36 (0 mins ago) 12:13:46 0 mins Singapore Korea Republic of 112.121.x.x OpenVPN 0.00 MB
VPN-21677667131 2026/06/16 12:13:20 (1 mins ago) In-use 1 mins Korea Republic of Korea Republic of 121.165.x.x OpenVPN In-use
VPN-21677667130 2026/06/16 12:13:18 (1 mins ago) In-use 1 mins France Japan 113.150.x.x OpenVPN In-use
VPN-21677667129 2026/06/16 12:13:06 (1 mins ago) In-use 1 mins Germany Japan 60.65.x.x OpenVPN In-use
VPN-21677667128 2026/06/16 12:12:50 (1 mins ago) In-use 1 mins Singapore Venezuela 156.231.x.x OpenVPN In-use
VPN-21677667127 2026/06/16 12:12:48 (1 mins ago) In-use 1 mins Japan Korea Republic of 122.129.x.x OpenVPN In-use
VPN-21677667126 2026/06/16 12:12:37 (1 mins ago) 12:12:52 0 mins Korea Republic of Korea Republic of 121.165.x.x OpenVPN 0.38 MB
VPN-21677667125 2026/06/16 12:12:29 (2 mins ago) In-use 2 mins Germany Viet Nam 42.115.x.x OpenVPN In-use
VPN-21677667124 2026/06/16 12:12:23 (2 mins ago) 12:12:27 0 mins Korea Republic of Korea Republic of 112.121.x.x OpenVPN 1.03 MB
VPN-21677667123 2026/06/16 12:12:21 (2 mins ago) In-use 2 mins Korea Republic of Korea Republic of 59.21.x.x OpenVPN In-use
VPN-21677667122 2026/06/16 12:12:16 (2 mins ago) 12:14:29 2 mins Switzerland Korea Republic of 121.165.x.x OpenVPN 1.23 MB
VPN-21677667121 2026/06/16 12:12:15 (2 mins ago) In-use 2 mins Korea Republic of Viet Nam 113.22.x.x OpenVPN In-use
VPN-21677667120 2026/06/16 12:12:11 (2 mins ago) In-use 2 mins Korea Republic of Korea Republic of 119.195.x.x OpenVPN In-use
VPN-21677667119 2026/06/16 12:12:09 (2 mins ago) 12:12:56 0 mins Japan Korea Republic of 122.129.x.x OpenVPN 0.14 MB
VPN-21677667118 2026/06/16 12:12:06 (2 mins ago) In-use 2 mins Poland Viet Nam 42.115.x.x OpenVPN In-use
VPN-21677667117 2026/06/16 12:11:58 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21677667116 2026/06/16 12:11:58 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21677667115 2026/06/16 12:11:58 (2 mins ago) In-use 2 mins Russian Federation Venezuela 156.231.x.x SoftEther VPN (UDP) In-use
VPN-21677667114 2026/06/16 12:11:57 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21677667113 2026/06/16 12:11:57 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21677667112 2026/06/16 12:11:56 (2 mins ago) In-use 2 mins United States Viet Nam 118.71.x.x OpenVPN In-use
VPN-21677667111 2026/06/16 12:11:56 (2 mins ago) In-use 2 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21677667110 2026/06/16 12:11:56 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21677667109 2026/06/16 12:11:56 (2 mins ago) In-use 2 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21677667108 2026/06/16 12:11:55 (2 mins ago) In-use 2 mins Korea Republic of Japan 120.138.x.x OpenVPN In-use
VPN-21677667107 2026/06/16 12:11:55 (2 mins ago) In-use 2 mins Syrian Arab Republic Japan 219.100.x.x L2TP/IPsec In-use
VPN-21677667106 2026/06/16 12:11:55 (2 mins ago) In-use 2 mins France Korea Republic of 59.21.x.x OpenVPN In-use
VPN-21677667105 2026/06/16 12:11:55 (2 mins ago) In-use 2 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21677667104 2026/06/16 12:11:55 (2 mins ago) In-use 2 mins Korea Republic of Korea Republic of 175.200.x.x OpenVPN In-use
VPN-21677667103 2026/06/16 12:11:55 (2 mins ago) In-use 2 mins United States Korea Republic of 175.215.x.x OpenVPN In-use
VPN-21677667102 2026/06/16 12:11:55 (2 mins ago) In-use 2 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21677667101 2026/06/16 12:11:55 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21677667100 2026/06/16 12:11:55 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21677667099 2026/06/16 12:11:54 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21677667098 2026/06/16 12:11:54 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21677667097 2026/06/16 12:11:54 (2 mins ago) In-use 2 mins United States Korea Republic of 175.215.x.x OpenVPN In-use
VPN-21677667096 2026/06/16 12:11:54 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21677667095 2026/06/16 12:11:54 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21677667094 2026/06/16 12:11:54 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21677667093 2026/06/16 12:11:53 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21677667092 2026/06/16 12:11:53 (2 mins ago) In-use 2 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21677667091 2026/06/16 12:11:53 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x MS-SSTP In-use
VPN-21677667090 2026/06/16 12:11:53 (2 mins ago) In-use 2 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21677667089 2026/06/16 12:11:52 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21677667088 2026/06/16 12:11:52 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21677667087 2026/06/16 12:11:52 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21677667086 2026/06/16 12:11:52 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21677667085 2026/06/16 12:11:51 (2 mins ago) In-use 2 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21677667084 2026/06/16 12:11:51 (2 mins ago) 12:11:55 0 mins Korea Republic of Korea Republic of 112.121.x.x OpenVPN 0.13 MB
VPN-21677667083 2026/06/16 12:11:51 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21677667082 2026/06/16 12:11:51 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21677667081 2026/06/16 12:11:51 (2 mins ago) In-use 2 mins Brazil Japan 39.111.x.x OpenVPN In-use
VPN-21677667080 2026/06/16 12:11:50 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21677667079 2026/06/16 12:11:50 (2 mins ago) In-use 2 mins Korea Republic of Korea Republic of 121.135.x.x OpenVPN In-use
VPN-21677667078 2026/06/16 12:11:50 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21677667077 2026/06/16 12:11:50 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21677667076 2026/06/16 12:11:50 (2 mins ago) In-use 2 mins Romania Japan 219.100.x.x OpenVPN In-use
VPN-21677667075 2026/06/16 12:11:50 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x MS-SSTP In-use
VPN-21677667074 2026/06/16 12:11:50 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21677667073 2026/06/16 12:11:50 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21677667072 2026/06/16 12:11:50 (2 mins ago) In-use 2 mins Romania Japan 219.100.x.x OpenVPN In-use
VPN-21677667071 2026/06/16 12:11:50 (2 mins ago) In-use 2 mins Viet Nam Korea Republic of 14.51.x.x OpenVPN In-use
VPN-21677667070 2026/06/16 12:11:50 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21677667069 2026/06/16 12:11:50 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21677667068 2026/06/16 12:11:50 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21677667067 2026/06/16 12:11:50 (2 mins ago) 12:11:51 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21677667066 2026/06/16 12:11:50 (2 mins ago) In-use 2 mins Indonesia Japan 131.147.x.x SoftEther VPN (UDP) In-use
VPN-21677667065 2026/06/16 12:11:49 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21677667064 2026/06/16 12:11:49 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21677667063 2026/06/16 12:11:49 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21677667062 2026/06/16 12:11:49 (2 mins ago) In-use 2 mins United States Korea Republic of 121.140.x.x OpenVPN In-use
VPN-21677667061 2026/06/16 12:11:48 (2 mins ago) 12:11:55 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21677667060 2026/06/16 12:11:48 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21677667059 2026/06/16 12:11:48 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21677667058 2026/06/16 12:11:48 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21677667057 2026/06/16 12:11:48 (2 mins ago) In-use 2 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21677667056 2026/06/16 12:11:48 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21677667055 2026/06/16 12:11:48 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21677667054 2026/06/16 12:11:48 (2 mins ago) In-use 2 mins United States Japan 39.111.x.x OpenVPN In-use
VPN-21677667053 2026/06/16 12:11:48 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21677667052 2026/06/16 12:11:48 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21677667051 2026/06/16 12:11:48 (2 mins ago) In-use 2 mins Korea Republic of Korea Republic of 175.192.x.x SoftEther VPN (TCP) In-use
VPN-21677667050 2026/06/16 12:11:47 (2 mins ago) In-use 2 mins Korea Republic of Korea Republic of 121.140.x.x OpenVPN In-use
VPN-21677667049 2026/06/16 12:11:47 (2 mins ago) In-use 2 mins Germany Japan 219.99.x.x OpenVPN In-use
VPN-21677667048 2026/06/16 12:11:47 (2 mins ago) In-use 2 mins United States Japan 126.94.x.x OpenVPN In-use
VPN-21677667047 2026/06/16 12:11:47 (2 mins ago) In-use 2 mins Korea Republic of Korea Republic of 121.133.x.x OpenVPN In-use
VPN-21677667046 2026/06/16 12:11:46 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21677667045 2026/06/16 12:11:46 (2 mins ago) In-use 2 mins Saudi Arabia Korea Republic of 211.184.x.x OpenVPN In-use
VPN-21677667044 2026/06/16 12:11:46 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21677667043 2026/06/16 12:11:46 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21677667042 2026/06/16 12:11:46 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21677667041 2026/06/16 12:11:46 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21677667040 2026/06/16 12:11:45 (2 mins ago) In-use 2 mins United States Korea Republic of 59.27.x.x OpenVPN In-use
VPN-21677667039 2026/06/16 12:11:45 (2 mins ago) In-use 2 mins Bangladesh Japan 219.100.x.x MS-SSTP In-use
VPN-21677667038 2026/06/16 12:11:45 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21677667037 2026/06/16 12:11:45 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21677667036 2026/06/16 12:11:45 (2 mins ago) 12:11:52 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21677667035 2026/06/16 12:11:45 (2 mins ago) 12:11:50 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21677667034 2026/06/16 12:11:45 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21677667033 2026/06/16 12:11:44 (2 mins ago) In-use 2 mins Egypt Korea Republic of 118.42.x.x SoftEther VPN (UDP) In-use
VPN-21677667032 2026/06/16 12:11:44 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21677667031 2026/06/16 12:11:44 (2 mins ago) In-use 2 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21677667030 2026/06/16 12:11:44 (2 mins ago) In-use 2 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21677667029 2026/06/16 12:11:44 (2 mins ago) In-use 2 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21677667028 2026/06/16 12:11:44 (2 mins ago) In-use 2 mins Hong Kong Japan 126.117.x.x OpenVPN In-use
VPN-21677667027 2026/06/16 12:11:44 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21677667026 2026/06/16 12:11:44 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21677667025 2026/06/16 12:11:44 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21677667024 2026/06/16 12:11:44 (2 mins ago) 12:11:50 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21677667023 2026/06/16 12:11:44 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21677667022 2026/06/16 12:11:43 (2 mins ago) In-use 2 mins United States Korea Republic of 218.148.x.x OpenVPN In-use
VPN-21677667021 2026/06/16 12:11:43 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21677667020 2026/06/16 12:11:43 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x L2TP/IPsec In-use
VPN-21677667019 2026/06/16 12:11:43 (2 mins ago) In-use 2 mins Ecuador Japan 49.251.x.x OpenVPN In-use
VPN-21677667018 2026/06/16 12:11:43 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21677667017 2026/06/16 12:11:43 (2 mins ago) 12:11:49 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21677667016 2026/06/16 12:11:43 (2 mins ago) In-use 2 mins Korea Republic of Korea Republic of 122.47.x.x OpenVPN In-use
VPN-21677667015 2026/06/16 12:11:43 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21677667014 2026/06/16 12:11:43 (2 mins ago) 12:11:46 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21677667013 2026/06/16 12:11:43 (2 mins ago) 12:11:48 0 mins United Kingdom Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21677667012 2026/06/16 12:11:42 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21677667011 2026/06/16 12:11:42 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21677667010 2026/06/16 12:11:42 (2 mins ago) In-use 2 mins Nigeria Korea Republic of 61.253.x.x OpenVPN In-use
VPN-21677667009 2026/06/16 12:11:42 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21677667008 2026/06/16 12:11:42 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21677667007 2026/06/16 12:11:42 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21677667006 2026/06/16 12:11:42 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21677667005 2026/06/16 12:11:42 (2 mins ago) In-use 2 mins Congo The Democratic Republic of The Japan 219.100.x.x OpenVPN In-use
VPN-21677667004 2026/06/16 12:11:42 (2 mins ago) In-use 2 mins Korea Republic of Korea Republic of 122.47.x.x OpenVPN In-use
VPN-21677667003 2026/06/16 12:11:42 (2 mins ago) In-use 2 mins United States Korea Republic of 221.153.x.x OpenVPN In-use
VPN-21677667002 2026/06/16 12:11:42 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21677667001 2026/06/16 12:11:42 (2 mins ago) In-use 2 mins Korea Republic of Korea Republic of 221.149.x.x OpenVPN In-use
VPN-21677667000 2026/06/16 12:11:41 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21677666999 2026/06/16 12:11:41 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21677666998 2026/06/16 12:11:41 (2 mins ago) 12:11:44 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21677666997 2026/06/16 12:11:41 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21677666996 2026/06/16 12:11:41 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21677666995 2026/06/16 12:11:41 (2 mins ago) In-use 2 mins Turkey Japan 219.100.x.x MS-SSTP In-use
VPN-21677666994 2026/06/16 12:11:41 (2 mins ago) In-use 2 mins Korea Republic of Korea Republic of 221.149.x.x OpenVPN In-use
VPN-21677666993 2026/06/16 12:11:41 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x L2TP/IPsec In-use
VPN-21677666992 2026/06/16 12:11:41 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21677666991 2026/06/16 12:11:41 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21677666990 2026/06/16 12:11:41 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21677666989 2026/06/16 12:11:40 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21677666988 2026/06/16 12:11:40 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21677666987 2026/06/16 12:11:40 (2 mins ago) In-use 2 mins Russian Federation Japan 118.19.x.x MS-SSTP In-use
VPN-21677666986 2026/06/16 12:11:40 (2 mins ago) In-use 2 mins Tanzania United Republic of Japan 219.100.x.x L2TP/IPsec In-use
VPN-21677666985 2026/06/16 12:11:40 (2 mins ago) 12:11:43 0 mins Korea Republic of Korea Republic of 220.78.x.x OpenVPN 0.12 MB
VPN-21677666984 2026/06/16 12:11:40 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21677666983 2026/06/16 12:11:40 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21677666982 2026/06/16 12:11:40 (2 mins ago) 12:11:44 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21677666981 2026/06/16 12:11:40 (2 mins ago) In-use 2 mins Germany Korea Republic of 59.31.x.x OpenVPN In-use
VPN-21677666980 2026/06/16 12:11:39 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21677666979 2026/06/16 12:11:39 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21677666978 2026/06/16 12:11:39 (2 mins ago) In-use 2 mins Gabon Korea Republic of 110.9.x.x OpenVPN In-use
VPN-21677666977 2026/06/16 12:11:39 (2 mins ago) In-use 2 mins Indonesia Korea Republic of 211.184.x.x OpenVPN In-use
VPN-21677666976 2026/06/16 12:11:39 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21677666975 2026/06/16 12:11:39 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21677666974 2026/06/16 12:11:39 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21677666973 2026/06/16 12:11:39 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21677666972 2026/06/16 12:11:39 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21677666971 2026/06/16 12:11:39 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21677666970 2026/06/16 12:11:38 (2 mins ago) In-use 2 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21677666969 2026/06/16 12:11:38 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21677666968 2026/06/16 12:11:38 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21677666967 2026/06/16 12:11:38 (2 mins ago) In-use 2 mins United States Thailand 49.228.x.x OpenVPN In-use
VPN-21677666966 2026/06/16 12:11:38 (2 mins ago) In-use 2 mins United States Korea Republic of 220.78.x.x OpenVPN In-use
VPN-21677666965 2026/06/16 12:11:38 (2 mins ago) In-use 2 mins Singapore Korea Republic of 211.32.x.x OpenVPN In-use
VPN-21677666964 2026/06/16 12:11:38 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21677666963 2026/06/16 12:11:38 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21677666962 2026/06/16 12:11:38 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21677666961 2026/06/16 12:11:38 (2 mins ago) In-use 2 mins Italy Japan 182.171.x.x OpenVPN In-use
VPN-21677666960 2026/06/16 12:11:38 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21677666959 2026/06/16 12:11:38 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21677666958 2026/06/16 12:11:38 (2 mins ago) In-use 2 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21677666957 2026/06/16 12:11:38 (2 mins ago) In-use 2 mins Kazakhstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21677666956 2026/06/16 12:11:38 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21677666955 2026/06/16 12:11:38 (2 mins ago) 12:11:41 0 mins United Kingdom Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21677666954 2026/06/16 12:11:38 (2 mins ago) In-use 2 mins United States Japan 220.208.x.x OpenVPN In-use
VPN-21677666953 2026/06/16 12:11:37 (2 mins ago) 12:11:41 0 mins Viet Nam Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21677666952 2026/06/16 12:11:37 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21677666951 2026/06/16 12:11:37 (2 mins ago) In-use 2 mins Italy Japan 219.100.x.x OpenVPN In-use
VPN-21677666950 2026/06/16 12:11:37 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21677666949 2026/06/16 12:11:37 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21677666948 2026/06/16 12:11:37 (2 mins ago) 12:11:40 0 mins Viet Nam Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21677666947 2026/06/16 12:11:37 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21677666946 2026/06/16 12:11:37 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21677666945 2026/06/16 12:11:37 (2 mins ago) 12:11:43 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21677666944 2026/06/16 12:11:37 (2 mins ago) 12:11:45 0 mins Korea Republic of Korea Republic of 61.253.x.x OpenVPN 0.43 MB
VPN-21677666943 2026/06/16 12:11:37 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21677666942 2026/06/16 12:11:37 (2 mins ago) 12:11:38 0 mins United States Korea Republic of 59.21.x.x MS-SSTP 0.00 MB
VPN-21677666941 2026/06/16 12:11:36 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21677666940 2026/06/16 12:11:36 (2 mins ago) 12:11:40 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
